VIMAL corn dextrin is a heat-treated starch obtained as a result of the partial decomposition of corn starch. It belongs to the group of polysaccharides and has properties similar to soluble starch and is a type of modified starch with the identification number E-1400. Dextrin is one of the few adhesives approved for use in the food industry, it is one of the cheapest and non-toxic adhesives! It is a product produced by chemical or enzymatic methods.
Application
Dextrin will help you solve your technical challenges in textile, footwear and printing industries for the preparation of adhesives - for example, as an adhesive for stamps and envelopes, in the manufacture of food containers and adhesive paper tape, in the packaging of money in banking institutions, and in the manufacture of paper and cardboard containers (toilet paper tubes, protective corners, boxes), in the match industry, as well as for labelling glass containers and gluing packages. Dextrin is capable of thickening textile paints, making it indispensable in the light industry.
Industry | Application | Action |
---|---|---|
Paper and cardboard industry | Glue for paper sleeves, tubes, eco-tubes, protective corners | Improves strength, resistance to moisture, gives smoothness |
Adhesive for paper, cardboard, wallpaper, corrugated cardboard, paper bags, packaging material | Improves strength, resistance to moisture, gives smoothness | |
Filler for the production of paper, cardboard, wallpaper, corrugated board, paper bags, envelopes, etc. | Increases volume, improves strength, gives smoothness | |
Stabiliser for the production of paper, cardboard, wallpaper, corrugated cardboard, paper bags, envelopes, etc. | Improves resistance to flaking, gives smoothness | |
Adhesive for envelopes and stamps | Everyone knows the glue on envelopes | |
Woodworking industry | Filler and stabiliser for the production of chipboard, plywood, MDF, wood products, etc. | Increases volume, improves strength, gives smoothness, improves resistance to delamination, gives smoothness. |
Other industries | Production of adhesives, glue | Used as an adhesive base, as well as a filler and stabiliser |
Production of paints and varnishes | Used as a thickener, stabiliser and filler | |
Foundry production | Bonding of mould sand | |
For agglomeration of substances | Binding agent for ore agglomeration, coal briquetting, insecticide granulation | |
Glass fibre production | Filament refining agent for filaments immediately after filament formationImmediately after filament formation | |
Виробництво абразивних інструментів, матеріалів (відрізних шліфувальних кругів, точильних каменів і тд.) | Manufacture of abrasive tools and materials (cutting-off wheels, grinding stones, etc.) |
Technical data of VIMAL corn Dextrine E-1400
№ | Наименование показателей | Среднее значение | ||
---|---|---|---|---|
1 | Form | Homogeneous powder | ||
2 | Color | White | Pale-Yellow | Yellow |
3 | Odour | Characteristic for dextrin | ||
4 | Moisture content., % | 5 | 5 | 5 |
5 | Acidity сm3/100 g | 3,5 - 4,5 | ||
6 | Number of black spots per 1 dm2 | 300 | ||
7 | Ash (on dry base). | 0,4 | ||
8 | Acidity for 100g using 0,1M NaOH, max. | 50 | ||
9 | Solubility in cold water, %, min. | 62 | 78 | 95 |
Storage
Store at a temperature not exceeding 40 °C. Do not store dextrin together with strongly odorous substances.